Rissa - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Lightning Strike | Nuke | - | 6 | 1 | Primary | |
Ensnare | Snare | - | 4 | 1 | Primary | |
Nullify Magic | - | 6 | 1 | Primary | ||
Skin like Diamond | Buff | - | 10 | 1 | Primary | |
Fixation of Ro | Nuke | - | 6 | 1 | Primary | |
Dustdevil | Nuke | - | 1.5 | 1 | Primary | |
Immolate | Dot | - | 1.5 | 1 | Primary | |
Chloroplast | Buff | - | 1.5 | 1 | Primary | |
Drifting Death | Dot | - | 1.5 | 1 | Primary | |
Skin like Rock | Buff | - | 8 | 1 | Primary | |
Sunbeam | Nuke | - | 12 | 1 | Primary | |
Spirit of Wolf | Buff | - | 3.5 | 1 | Primary | |
Spikecoat | Buff | - | 1.5 | 1 | Primary | |
Frost Zephyr | Nuke | - | 6 | 1 | Primary | |
Skin like Wood | Buff | - | 6 | 1 | Primary | |
Earthquake | Nuke | - | 24 | 1 | Primary | |
Enveloping Roots | Root | - | 1.5 | 1 | Primary | |
Skin like Steel | Buff | - | 9 | 1 | Primary | |
Firefist | Buff | - | 7 | 1 | Primary | |
Shield of Spikes | Buff | - | 1.5 | 1 | Primary | |
Healing Water | Heal | - | 60 | 1 | Primary |
Quest Source: 28 May 2022