Debbis the Fish - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
crown | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Jester | 1 | 1 | |||
Black Crown | 1 | 1 | |||
Red Crown | 1 | 1 | |||
Blue Crown | 1 | 1 | |||
White Crown | 1 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
Debbis_the_Fish_foot | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Lucky Skunk Foot | 100 | 1 |
Quest Source: 28 May 2022