Lithiniath - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4090_Lithiniath_Spell | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Augment Death | 10 | 2 | |||
Spell: Wrath of the Elements | 10 | 2 | |||
Spell: Stun Command | 10 | 2 | |||
Spell: Burnout IV | 10 | 2 | |||
Spell: Nature Walker's Behest | 10 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4090_Lithiniath_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Diamond | 13.75 | 1 | |||
Black Marble | 13.75 | 1 | |||
Pristine Emerald | 13.75 | 1 | |||
Flawless Diamond | 13.75 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4090_Lithiniath_Misc | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Lithiniaths Horn | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
crown | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Jester | 1 | 1 | |||
Black Crown | 1 | 1 | |||
Red Crown | 1 | 1 | |||
Blue Crown | 1 | 1 | |||
White Crown | 1 | 1 |
Quest Source: 28 May 2022