a misplaced hand - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
130682_a_misplaced_hand_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Exquisite Gold Gem Dusted Rune | 4 | 2 | |||
Complex Platinum Gem Dusted Rune | 4 | 2 | |||
Exquisite Velium Gem Dusted Rune | 8 | 2 | |||
Rune of Complexity | 4 | 2 | |||
Rune of Conjunction | 4 | 2 | |||
Rune of Impulse | 4 | 2 | |||
Words of Virtue | 4 | 2 |
Quest Source: 28 May 2022