a merry mushroom man - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3928_A_Merry_Mushroom_Man_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fire Opal | 3.75 | 1 | |||
Coin of Xev | 3.75 | 2 | |||
Part of Zeannor's Thesis Pg. 12 | 3.75 | 2 | |||
Part of Zeannor's Thesis Pg. 12 | 3.75 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3928_A_Merry_Mushroom_Man_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Mischief Mushroom Spores | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
130536_a_merry_mushroom_man_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Fire Emerald | 0.352 | 1 | |||
Ruby | 0.352 | 1 | |||
Exquisite Gem Dusted Rune | 1.761 | 2 | |||
Gold Gem Dusted Rune | 1.408 | 2 | |||
Complex Gold Gem Dusted Rune | 0.704 | 2 | |||
Complex Platinum Gem Dusted Rune | 1.408 | 2 | |||
Velium Gem Dusted Rune | 0.704 | 2 | |||
Exquisite Velium Gem Dusted Rune | 0.704 | 2 | |||
Velium Gemmed Rune | 0.704 | 2 | |||
Rune of Alternation | 0.352 | 2 | |||
Rune of Flash | 1.056 | 2 | |||
Words of Asylum | 0.352 | 2 | |||
Words of Decision | 0.352 | 2 | |||
Words of Stimulation | 0.352 | 2 | |||
Words of Tenancy | 0.352 | 2 | |||
Words of Tenure | 0.352 | 2 | |||
Mist of Povar | 0.704 | 2 | |||
Staff Shard of Luclin | 0.352 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 0.352 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 0.352 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
130537_a_merry_mushroom_man_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Pebble | 3.873 | 2 |
Quest Source: 28 May 2022