a puckish mushroom - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10303_A_Puckish_Mushroom_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Gale | 55 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
130528_a_puckish_mushroom_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Fire Opal | 0.772 | 1 | |||
Star Ruby | 0.772 | 1 | |||
Fire Emerald | 0.386 | 1 | |||
Sapphire | 1.158 | 1 | |||
Diamond | 1.158 | 1 | |||
Supple Loam | 0.386 | 2 | |||
Exquisite Gem Dusted Rune | 1.158 | 2 | |||
Gold Gem Dusted Rune | 1.158 | 2 | |||
Complex Gold Gem Dusted Rune | 0.386 | 2 | |||
Complex Platinum Gem Dusted Rune | 0.772 | 2 | |||
Exquisite Platinum Gem Dusted Rune | 0.386 | 2 | |||
Velium Gem Dusted Rune | 0.386 | 2 | |||
Exquisite Velium Gem Dusted Rune | 0.386 | 2 | |||
Rune of Alternation | 1.158 | 2 | |||
Rune of Flash | 1.544 | 2 | |||
Words of Asylum | 0.386 | 2 | |||
Words of Comprehension | 0.386 | 2 | |||
Words of Energy | 0.386 | 2 | |||
Words of Tenancy | 0.386 | 2 | |||
Words of Tenure | 0.772 | 2 | |||
Bolts of Tallon | 0.772 | 2 | |||
Coin of Xev | 0.386 | 2 | |||
Mist of Povar | 0.772 | 2 | |||
Words of Restraint | 0.386 | 2 | |||
Part of Zeannor's Thesis Pg. 12 | 0.772 | 2 | |||
Part of Zeannor's Thesis Pg. 12 | 1.158 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 0.772 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 1.158 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
130529_a_puckish_mushroom_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Pebble | 4.247 | 2 | |||
Mischief Mushroom Spores | 4.247 | 1 |
Quest Source: 28 May 2022