a focus gem - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
7206_A_Focus_Gem_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Chipped Fire Emerald | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
129794_#a_focus_gem_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Pearl | 0.676 | 1 | |||
Peridot | 0.676 | 2 | |||
Emerald | 1.351 | 2 | |||
Opal | 1.351 | 2 | |||
Salil's Writ Pg. 64 | 1.351 | 2 | |||
Rune of Sorcery | 0.676 | 2 | |||
Rune of Banding | 1.351 | 2 | |||
Rune of the Cyclone | 0.676 | 2 | |||
Rune of Contortion | 1.351 | 2 | |||
Words of Duress | 1.351 | 2 | |||
Words of Quivering | 0.676 | 2 | |||
Words of Motion | 0.676 | 2 | |||
Words of Efficacy | 0.676 | 2 | |||
Words of Dark Paths | 1.351 | 2 | |||
Words of the Suffering | 1.351 | 2 | |||
Salil's Writ Pg. 60 | 1.351 | 2 | |||
Words of Cazic-Thule | 1.351 | 2 | |||
Flawless Aquamarine | 1.351 | 2 | |||
Supple Loam | 1.351 | 2 | |||
Dry Marrow | 0.676 | 2 | |||
Moist Marrow | 0.676 | 2 | |||
Simple Etched Rune | 0.676 | 2 | |||
Exquisite Embossed Rune | 0.676 | 2 | |||
Exquisite Velium Embossed Rune | 1.351 | 2 | |||
Exquisite Velium Gilded Rune | 0.676 | 2 | |||
Consigned Bite of the Shissar V | 1.351 | 2 | |||
Shard of Faint Power | 0.676 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
129795_#a_focus_gem_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Pearl Earring | 2.027 | 1 | |||
Jade Ring | 2.027 | 1 | |||
Golden Pendant | 2.703 | 1 | |||
Faded Salil's Writ Page | 2.027 | 2 | |||
Words of Neglect | 2.027 | 2 | |||
Crystallized Sulfur | 22.973 | 2 | |||
Klezendian Crystal | 6.081 | 1 | |||
Chipped Black Pearl | 10.811 | 1 | |||
Chipped Fire Opal | 10.135 | 1 | |||
Chipped Star Ruby | 14.865 | 1 | |||
Chipped Sapphire | 6.081 | 1 | |||
Chipped Ruby | 11.486 | 1 | |||
Chipped Black Sapphire | 12.162 | 1 | |||
Chipped Diamond | 10.811 | 1 | |||
Bottle of Karsin Acid | 3.378 | 1 | |||
Pliant Loam | 2.027 | 2 | |||
Malleable Loam | 3.378 | 2 | |||
Damp Marrow | 4.054 | 2 | |||
Crude Spinneret Fluid | 3.378 | 2 | |||
Medium Gear #1 | 2.703 | 2 | |||
Medium Reinforced Rod | 4.054 | 2 | |||
Medium Gear #2 | 3.378 | 2 | |||
Medium Gear #3 | 2.027 | 2 | |||
Velium Silvered Rune | 4.73 | 2 | |||
Blue Flecked Rock | 2.703 | 1 |
Quest Source: 28 May 2022