Foreman Rixact - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
7204_Foreman_Rixact_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Foreman's Skull Cap | 8.5 | 1 | |||
Frozen Long Sword | 8.25 | 1 | |||
Frozen Two Handed Sword | 8.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
129762_Foreman_Rixact_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Pearl Ring | 2.624 | 1 | |||
Emerald | 2.915 | 2 | |||
Jade Ring | 2.041 | 1 | |||
Golden Pendant | 2.041 | 1 | |||
Crystallized Sulfur | 19.242 | 2 | |||
Klezendian Crystal | 6.997 | 1 | |||
Velium Two Handed Sword | 2.041 | 1 | |||
Velium Scimitar | 2.041 | 1 | |||
Sunshard Dust | 8.746 | 2 | |||
Thick Spinneret Fluid | 2.624 | 2 | |||
Medium Gear #1 | 4.373 | 2 | |||
Medium Reinforced Rod | 4.082 | 2 | |||
Medium Gear #3 | 2.624 | 2 | |||
Blue Flecked Rock | 2.915 | 1 |
Quest Source: 28 May 2022