a stalag terror - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Crystal Caverns | (-297, 285, -494) | 30 | 40.5 | 10m 40s |
The Crystal Caverns | (-202, -298, -554) | 30 | 40.5 | 10m 40s |
The Crystal Caverns | (-180, -179, -554) | 30 | 40.5 | 10m 40s |
The Crystal Caverns | (-225, -217, -554) | 33 | 44.55 | 10m 40s |
The Crystal Caverns | (-451, 63, -510) | 33 | 44.55 | 10m 40s |
Quest Source: 28 May 2022