a shimmering geonid - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Wakening Land | (-2996, -493, -4) | 20 | 27 | 10m 40s |
The Wakening Land | (-3741, -22, -4) | 20 | 27 | 10m 40s |
The Wakening Land | (-3067, -687, -4) | 20 | 27 | 10m 40s |
The Wakening Land | (-2849, -746, -4) | 20 | 27 | 10m 40s |
The Wakening Land | (-4140, -357, -4) | 20 | 27 | 10m 40s |
The Wakening Land | (-3255, -385, -4) | 25 | 33.75 | 10m 40s |
The Wakening Land | (-2187, -193, -4) | 25 | 33.75 | 10m 40s |
The Wakening Land | (-3173, -263, -4) | 20 | 27 | 10m 40s |
The Wakening Land | (-3095, -304, -4) | 25 | 33.75 | 10m 40s |
The Wakening Land | (-2998, -159, -4) | 25 | 33.75 | 10m 40s |
The Wakening Land | (-3724, -91, -4) | 25 | 33.75 | 10m 40s |
The Wakening Land | (-3647, -845, -4) | 25 | 33.75 | 10m 40s |
The Wakening Land | (-3190, -424, -4) | 34 | 45.9 | 10m 40s |
The Wakening Land | (-2609, -474, -4) | 34 | 45.9 | 10m 40s |
The Wakening Land | (-3860, -221, -4) | 25 | 33.75 | 10m 40s |
Quest Source: 28 May 2022