Kromrif Recruit - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
128937_Kromrif_Recruit_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Glowing Velium Axe | 33.333 | 1 | |||
Exquisite Platinum Gem Dusted Rune | 8.333 | 2 | |||
Part of Keris' Dissertation Pg. 5 | 8.333 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
128938_Kromrif_Recruit_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Two Handed Sword | 66.667 | 1 |
Quest Source: 28 May 2022