Narandi the Wretched - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
387_Narandi_the_Wretched_Wear | STANDARD | 1 | 2 | 3 | 100% |
Item | Chance | Multiplier | |||
Narandi's Lance | 4.25 | 1 | |||
Choker of the Wretched | 4.25 | 1 | |||
Faceguard of Bentos the Hero | 4.25 | 1 | |||
Earring of the Frozen Skull | 4.25 | 1 | |||
Eye of Narandi | 4 | 1 | |||
Crown of Narandi | 4 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
387_Narandi_the_Wretched_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Frost Giant Meat | 55 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
387_Narandi_the_Wretched_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Narandi's head | 0 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
387_#Narandi_the_Wretched_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Shorn Head of Narandi | 1 | 1 |
Quest Source: 28 May 2022