Gorul Longshanks - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Great Divide | (-1605, -2717, 174) | 5 | 6.75 | 10m 40s |
The Great Divide | (-1536, -2732, 182) | 5 | 6.75 | 10m 40s |
The Great Divide | (-2203, -2818, 58) | 5 | 6.75 | 10m 40s |
The Great Divide | (-4074, -1544, -46) | 5 | 6.75 | 10m 40s |
The Great Divide | (-1475, -1794, 177) | 5 | 6.75 | 10m 40s |
The Great Divide | (-4533, -1515, -151) | 5 | 6.75 | 10m 40s |
The Great Divide | (-4461, -1541, -74) | 5 | 6.75 | 10m 40s |
The Great Divide | (-3745, -2538, 172) | 5 | 6.75 | 10m 40s |
The Great Divide | (-4466, -2124, 53) | 5 | 6.75 | 10m 40s |
The Great Divide | (-3354, -2047, 73) | 5 | 6.75 | 10m 40s |
The Great Divide | (-4161, -2762, 127) | 5 | 6.75 | 10m 40s |
The Great Divide | (-4026, -1606, 32) | 5 | 6.75 | 10m 40s |
The Great Divide | (-3984, -2160, 45) | 5 | 6.75 | 10m 40s |
The Great Divide | (-3416, -2391, 176) | 5 | 6.75 | 10m 40s |
The Great Divide | (-3756, -1911, 43) | 5 | 6.75 | 10m 40s |
Quest Source: 28 May 2022