a frost giant scout - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Great Divide | (-3058, -2671, 250) | 50 | 67.5 | 10m 40s |
The Great Divide | (-1673, -3552, 160) | 50 | 67.5 | 10m 40s |
The Great Divide | (-2792, -2577, 289) | 50 | 36 | 20m |
The Great Divide | (-2787, -2633, 289) | 50 | 36 | 20m |
The Great Divide | (-3064, -2538, 250) | 25 | 33.75 | 10m 40s |
The Great Divide | (-2640, -2672, 299) | 25 | 33.75 | 10m 40s |
Quest Source: 28 May 2022