a walrus - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 7403_A_Walrus_Wear | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Ruined Walrus Hide | 18.75 | 1 | |||
| Medium Quality Walrus Hide | 18.75 | 1 | |||
| High Quality Walrus Hide | 18.75 | 2 | |||
| Walrus Tooth | 18.75 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 7403_A_Walrus_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Salil's Writ Pg. 288 | 4.4 | 2 | |||
| Rune of Karana | 4.4 | 2 | |||
| Rune of the Combine | 4.4 | 2 | |||
| Rune of Rallos Zek | 4.4 | 2 | |||
| Words of Coercion | 4.4 | 2 | |||
| Flame of Vox | 4.4 | 2 | |||
| Words of Descrying | 4.4 | 2 | |||
| Words of Convocation | 6.6 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 7403_A_Walrus_Misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Velishoul's Tome Pg.43 | 7 | 2 | |||
| Velishoul's Tome Pg.44 | 7 | 2 | |||
| Icy Geoduck | 7 | 1 | |||
| Fatty Walrus Meat | 7 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 128268_a_walrus_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Sunshard Dust | 5.765 | 2 | |||
| Dry Marrow | 7.223 | 2 | |||
| Damp Marrow | 2.651 | 2 | |||
Quest Source: 28 May 2022