Dolley - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Adorned Poison Vial | 38 | 0 | 9 | 6 | Combinable | 0 | 0 | 0 |
Adorned Sealed Poison Vial | 0 | 4 | 7 | 8 | Combinable | 0 | 0 | 0 |
Bite of the Shissar I | 0 | 1 | 6 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar II | 0 | 2 | 5 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar III | 0 | 3 | 4 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar IV | 0 | 4 | 3 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar IX | 0 | 8 | 8 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar V | 0 | 5 | 2 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar VI | 0 | 6 | 1 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar VII | 0 | 7 | 0 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar VIII | 0 | 7 | 9 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar X | 0 | 9 | 7 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar XI | 1 | 0 | 6 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar XII | 1 | 1 | 5 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar XIII | 1 | 2 | 4 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar XIV | 1 | 3 | 3 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar XV | 1 | 4 | 2 | 8 | Potion | 0 | 0 | 0 |
Bite of the Shissar XVI | 1 | 5 | 1 | 8 | Potion | 0 | 0 | 0 |
Concentrated Grade A Choresine Sample | 0 | 2 | 6 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade A Mamba Venom | 0 | 2 | 6 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade A Taipan Venom | 0 | 2 | 6 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade AA Choresine Sample | 0 | 2 | 9 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade AA Mamba Venom | 0 | 2 | 9 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade AA Taipan Venom | 0 | 2 | 9 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade B Choresine Sample | 0 | 2 | 3 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade B Mamba Venom | 0 | 2 | 3 | 8 | Combinable | 0 | 0 | 0 |
Concentrated Grade B Taipan Venom | 0 | 2 | 3 | 8 | Combinable | 0 | 0 | 0 |
Distilled Grade C Choresine Sample | 0 | 4 | 7 | 8 | Combinable | 0 | 0 | 0 |
Distilled Grade C Mamba Venom | 0 | 4 | 7 | 8 | Combinable | 0 | 0 | 0 |
Distilled Grade C Taipan Venom | 0 | 4 | 7 | 8 | Combinable | 0 | 0 | 0 |
Grade A Choresine Sample | 0 | 1 | 7 | 8 | Combinable | 0 | 0 | 0 |
Grade A Gormar Venom | 0 | 1 | 7 | 8 | Combinable | 0 | 0 | 0 |
Grade A Mamba Venom | 0 | 1 | 7 | 8 | Combinable | 0 | 0 | 0 |
Grade A Nigriventer Venom | 0 | 1 | 7 | 8 | Combinable | 0 | 0 | 0 |
Grade A Taipan Venom | 0 | 1 | 7 | 8 | Combinable | 0 | 0 | 0 |
Grade AA Choresine Sample | 0 | 2 | 0 | 8 | Combinable | 0 | 0 | 0 |
Grade AA Mamba Venom | 0 | 2 | 0 | 8 | Combinable | 0 | 0 | 0 |
Grade AA Taipan Venom | 0 | 2 | 0 | 8 | Combinable | 0 | 0 | 0 |
Grade B Choresine Sample | 0 | 1 | 4 | 8 | Combinable | 0 | 0 | 0 |
Grade B Gormar Venom | 0 | 1 | 4 | 8 | Combinable | 0 | 0 | 0 |
Grade B Mamba Venom | 0 | 1 | 4 | 8 | Combinable | 0 | 0 | 0 |
Grade B Nigriventer Venom | 0 | 1 | 4 | 8 | Combinable | 0 | 0 | 0 |
Grade B Taipan Venom | 0 | 1 | 4 | 8 | Combinable | 0 | 0 | 0 |
Grade C Choresine Sample | 0 | 1 | 1 | 8 | Combinable | 0 | 0 | 0 |
Grade C Gormar Venom | 0 | 1 | 1 | 8 | Combinable | 0 | 0 | 0 |
Grade C Mamba Venom | 0 | 1 | 1 | 8 | Combinable | 0 | 0 | 0 |
Grade C Nigriventer Venom | 0 | 1 | 1 | 8 | Combinable | 0 | 0 | 0 |
Grade C Taipan Venom | 0 | 1 | 1 | 8 | Combinable | 0 | 0 | 0 |
Grade D Choresine Sample | 0 | 0 | 8 | 8 | Combinable | 0 | 0 | 0 |
Grade D Gormar Venom | 0 | 0 | 8 | 8 | Combinable | 0 | 0 | 0 |
Grade D Mamba Venom | 0 | 0 | 8 | 8 | Combinable | 0 | 0 | 0 |
Grade D Nigriventer Venom | 0 | 0 | 8 | 8 | Combinable | 0 | 0 | 0 |
Grade D Taipan Venom | 0 | 0 | 8 | 8 | Combinable | 0 | 0 | 0 |
Grade E Choresine Sample | 0 | 0 | 5 | 8 | Combinable | 0 | 0 | 0 |
Grade E Gormar Venom | 0 | 0 | 5 | 8 | Combinable | 0 | 0 | 0 |
Grade E Mamba Venom | 0 | 0 | 5 | 8 | Combinable | 0 | 0 | 0 |
Grade E Nigriventer Venom | 0 | 0 | 5 | 8 | Combinable | 0 | 0 | 0 |
Grade E Taipan Venom | 0 | 0 | 5 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade A Choresine Sample | 0 | 4 | 1 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade A Mamba Venom | 0 | 4 | 1 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade A Taipan Venom | 0 | 4 | 1 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade AA Choresine Sample | 0 | 4 | 4 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade AA Mamba Venom | 0 | 4 | 4 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade AA Taipan Venom | 0 | 4 | 4 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade B Choresine Sample | 0 | 3 | 8 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade B Mamba Venom | 0 | 3 | 8 | 8 | Combinable | 0 | 0 | 0 |
Purified Grade B Taipan Venom | 0 | 3 | 8 | 8 | Combinable | 0 | 0 | 0 |
Refined Grade A Choresine Sample | 0 | 3 | 2 | 8 | Combinable | 0 | 0 | 0 |
Refined Grade A Mamba Venom | 0 | 3 | 2 | 8 | Combinable | 0 | 0 | 0 |
Refined Grade A Taipan Venom | 0 | 3 | 2 | 8 | Combinable | 0 | 0 | 0 |
Refined Grade AA Choresine Sample | 0 | 3 | 5 | 8 | Combinable | 0 | 0 | 0 |
Refined Grade AA Mamba Venom | 0 | 3 | 5 | 8 | Combinable | 0 | 0 | 0 |
Refined Grade AA Taipan Venom | 0 | 3 | 5 | 8 | Combinable | 0 | 0 | 0 |
Weak Choresine Sample | 0 | 0 | 2 | 8 | Combinable | 0 | 0 | 0 |
Weak Gormar Venom | 0 | 0 | 2 | 8 | Combinable | 0 | 0 | 0 |
Weak Mamba Venom | 0 | 0 | 2 | 8 | Combinable | 0 | 0 | 0 |
Weak Nigriventer Venom | 0 | 0 | 2 | 8 | Combinable | 0 | 0 | 0 |
Weak Taipan Venom | 0 | 0 | 2 | 8 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022