Peigi - Sold Items
| Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
|---|---|---|---|---|---|---|---|---|
| Adorned Potion Vial | 17 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Adorning Gem Powder | 10 | 0 | 6 | 2 | Combinable | 0 | 0 | 0 |
| Anise | 0 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Acaana | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Agrimony | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Aloe | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Angurth | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Arroweed | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Birthwort | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Bitterwood | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Blue Nightwort | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Boneset | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Briar Thistle | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Bulb Lotus | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Burdock Roots | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Cententialspore | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Clover | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Comfrey | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Curuloth | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Damiana | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Duskglow Vine | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Elderberry | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Eyebright | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Fenugreek | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Feverfew | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Figwort | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Fire Spore | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Flamewort | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Horehound | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Icicle Ivy | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Lucerne | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Maidenhair Fern | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Mandrake Roots | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Marsh Algae | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Mullein | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Nettle Creeper | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Night Shade | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Sage Leaves | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Seathorn | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Sickle Leaves | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Star Reach Clover | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Storm Cloud | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Sumbul | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Suranie | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Tri-Fern Leaves | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Woundwart | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Yellow Rheum | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Bundle of Yerbhimba | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Chronal Infused Potion Vial | 16 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Dhea Concentrate | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Grande Wormwood | 5 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Handful of Allspice | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Handful of Benzoin | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Handful of Ground Figwort | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Handful of Hemlock Powder | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Handful of Katuka Bark | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Handful of Prism Grains | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Belan | 4 | 5 | 7 | 5 | Combinable | 0 | 0 | 0 |
| Infused Blade Leaf | 136 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Cicino | 3 | 8 | 2 | 5 | Combinable | 0 | 0 | 0 |
| Infused Fangorth | 90 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Larkspur | 132 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Leaves of Dragonwart | 17 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Leaves of Vox's Dust | 17 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Pollen of Dragonwart | 26 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Pollen of Vox's Dust | 26 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Red Hellebore | 54 | 9 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Rosin | 54 | 9 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Snakes Head Iris | 4 | 5 | 7 | 5 | Combinable | 0 | 0 | 0 |
| Infused Sticklewort Leaves | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Sticklewort Pollen | 24 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Thorny Ergot | 46 | 9 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Infused Vinuk | 136 | 5 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Large Stinging Crystal | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Pickleberry Extract Concentrate | 1 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Runed Potion Vial | 6 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Sea Spirit | 16 | 7 | 2 | 9 | Combinable | 0 | 0 | 0 |
| Thrayniis | 14 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
| Vetiver Root | 22 | 9 | 3 | 3 | Combinable | 0 | 0 | 0 |
| Void Powered Potions | 20 | 0 | 0 | 0 | Tome | 0 | 0 | 0 |
Quest Source: 28 May 2022