Initiate Sircthain - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
128022_Initiate_Sircthain_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Dust | 4.762 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
128023_Initiate_Sircthain_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Round Shield | 85.714 | 1 | |||
Velium Long Sword | 85.714 | 1 |
Quest Source: 28 May 2022