Bezeb - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3933_Bezeb_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Star Ruby | 13.75 | 1 | |||
Fire Emerald | 13.75 | 1 | |||
Sapphire | 13.75 | 1 | |||
Ruby | 13.75 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3933_Bezeb_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Drake Fang | 35 | 1 |
Quest Source: 28 May 2022