An Elite Ruby Drake - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Manaskin | Buff | - | 1.5 | 1 | Primary | |
Manasink | Buff | - | 9 | 1 | Primary | |
Gravity Flux | Nuke | - | 10 | 1 | Primary | |
Shield of the Magi | Buff | - | 1.5 | 1 | Primary | |
Markar's Discord | Nuke | - | 24 | 1 | Primary | |
Annul Magic | - | 6 | 1 | Primary | ||
Pillar of Flame | Nuke | - | 6 | 1 | Primary | |
Root | Root | - | 1.5 | 1 | Primary | |
O`Keil's Flickering Flame | Buff | - | 6 | 1 | Primary | |
Fetter | Root | - | 1.5 | 4 | Primary | |
Draught of Fire | Nuke | - | 1.5 | 16 | Primary | |
Draught of Jiva | Nuke | - | 1.5 | 18 | Primary | |
Draught of Ice | Nuke | - | 1.5 | 19 | Primary |
Quest Source: 28 May 2022