Guard Khyosr - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
126156_#Guard_Khyosr_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Pebble | 1.987 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
126157_#Guard_Khyosr_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Storm Giant Meat | 21.854 | 2 | |||
Giant Warrior Helmet | 21.192 | 1 | |||
Storm Giant Toes | 8.609 | 1 |
Quest Source: 28 May 2022