a ghostly teacher - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Nullify Magic | - | 6 | 1 | Primary | ||
Rain of Spikes | Nuke | - | 12 | 1 | Primary | |
Inferno Shield | Buff | - | 1.5 | 1 | Primary | |
Rain of Fire | Nuke | - | 12 | 1 | Primary | |
Blaze | Nuke | - | 1.5 | 1 | Primary | |
Malaise | Nuke | - | 6 | 1 | Primary | |
Shock of Spikes | Nuke | - | 1.5 | 1 | Primary | |
Greater Shielding | Buff | - | 1.5 | 1 | Primary |
Quest Source: 28 May 2022