a Pickclaw Foechopper - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| The Liberated Citadel of Runnyeye | (-72, 171, -129) | 25 | 33.75 | 10m 40s |
| The Liberated Citadel of Runnyeye | (107, 18, -129) | 25 | 33.75 | 10m 40s |
| The Liberated Citadel of Runnyeye | (188, -78, -130) | 25 | 33.75 | 10m 40s |
| The Liberated Citadel of Runnyeye | (-231, -115, -129) | 25 | 33.75 | 10m 40s |
| The Liberated Citadel of Runnyeye | (-22, -207, -115) | 25 | 33.75 | 10m 40s |
Quest Source: 28 May 2022