Amilia Verisue - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Root | Root | - | 1.5 | 1 | Primary | |
Trepidation | Nuke | - | 45 | 1 | Primary | |
Force Shield | Buff | - | 1.5 | 1 | Primary | |
Shield of Maelin | Buff | - | 1.5 | 1 | Primary | |
Incinerate Bones | Nuke | - | 12 | 5 | Primary | |
Vexing Replenishment | Dot | - | 1.5 | 5 | Primary | |
Conglaciation of Bone | Nuke | - | 12 | 5 | Primary | |
Greater Immobilize | Root | - | 1.5 | 5 | Primary | |
Torbas' Venom Blast | Nuke | - | 1.5 | 5 | Primary | |
Blood of Thule | Dot | - | 1.5 | 6 | Primary | |
Neurotoxin | Dot | - | 1.5 | 6 | Primary | |
Dark Plague | Dot | - | 1.5 | 6 | Primary | |
Saryrn's Kiss | Dot | - | 1.5 | 6 | Primary | |
Pyrocruor | Dot | - | 1.5 | 6 | Primary | |
Cessation of Cor | Dot | - | 1.5 | 6 | Primary | |
Asystole | Dot | - | 1.5 | 6 | Primary | |
Deflux | Lifetap | - | 1.5 | 17 | Primary | |
Gangrenous Touch of Zum`uul | Lifetap | - | 1.5 | 19 | Primary | |
Touch of Mujaki | Lifetap | - | 1.5 | 20 | Primary | |
Engulfing Darkness | Snare | - | 4 | 52 | Primary | |
Embracing Darkness | Snare | - | 1.5 | 56 | Primary |
Quest Source: 28 May 2022