a Pickclaw Slayspell - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
125220_a_Pickclaw_Slayspell_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Dark Muslin Cap | 1.149 | 1 | |||
Dark Muslin Tunic | 1.149 | 1 | |||
Dark Muslin Sash | 1.149 | 1 | |||
Dark Muslin Wristbands | 1.149 | 1 | |||
Dark Muslin Leggings | 1.149 | 1 | |||
Rune of Sorcery | 1.149 | 2 | |||
Rune of Concussion | 1.149 | 2 | |||
Rune of the Cyclone | 1.149 | 2 | |||
Rune of Contortion | 1.149 | 2 | |||
Words of Duration | 1.149 | 2 | |||
Words of Endurance | 1.149 | 2 | |||
Words of the Suffering | 1.149 | 2 | |||
Salty Loam | 1.149 | 2 | |||
Tacky Spinneret Fluid | 1.149 | 2 | |||
Thick Spinneret Fluid | 1.149 | 2 | |||
Exquisite Velium Embossed Rune | 1.149 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
125221_a_Pickclaw_Slayspell_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Black Alloy Medallion | 2.299 | 1 | |||
Dark Muslin Gloves | 3.448 | 1 | |||
Silvril Ore | 2.299 | 2 | |||
Alkaline Loam | 13.793 | 2 | |||
Pliant Loam | 3.448 | 2 | |||
Desiccated Marrow | 2.299 | 2 | |||
Dusty Marrow | 4.598 | 2 | |||
Sullied Spinneret Fluid | 5.747 | 2 | |||
Makeshift Binding Powder | 16.092 | 2 | |||
Exquisite Embossed Rune | 2.299 | 2 | |||
Velium Silvered Rune | 3.448 | 2 | |||
Complex Velium Silvered Rune | 2.299 | 2 |
Quest Source: 28 May 2022