a snow cougar - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Iceclad Ocean | (2178, 3750, 280) | 50 | 67.5 | 10m 40s |
The Iceclad Ocean | (1389, 3413, 135) | 50 | 67.5 | 10m 40s |
The Iceclad Ocean | (4976, 1607, 160) | 50 | 67.5 | 10m 40s |
The Iceclad Ocean | (2170, 3818, 287) | 50 | 67.5 | 10m 40s |
The Iceclad Ocean | (5055, 1452, 96) | 50 | 67.5 | 10m 40s |
The Iceclad Ocean | (2101, 3820, 287) | 100 | 135 | 10m 40s |
The Iceclad Ocean | (1470, 4017, 290) | 100 | 135 | 10m 40s |
The Iceclad Ocean | (5615, 991, 153) | 100 | 135 | 10m 40s |
The Iceclad Ocean | (1461, 3546, 164) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022