a Chokidai Mangler - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1723_A_Chokidai_Mangler_Wear | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Jagged Chokidai Spine | 0.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1723_A_Chokidai_Mangler_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Blue Diamond | 7.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
123614_a_Chokidai_Mangler_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Chokidai Hide Spaulders | 0.212 | 1 | |||
Ruby | 0.425 | 1 | |||
Black Sapphire | 0.637 | 1 | |||
Star Ruby Earring | 0.212 | 1 | |||
Fire Emerald Ring | 0.425 | 1 | |||
Sapphire Necklace | 0.212 | 1 | |||
Ruby Crown | 0.212 | 1 | |||
Exquisite Gem Dusted Rune | 0.637 | 2 | |||
Gold Gem Dusted Rune | 1.062 | 2 | |||
Complex Gold Gem Dusted Rune | 0.425 | 2 | |||
Complex Platinum Gem Dusted Rune | 0.637 | 2 | |||
Velium Gem Dusted Rune | 0.425 | 2 | |||
Complex Velium Gem Dusted Rune | 0.425 | 2 | |||
Exquisite Velium Gem Dusted Rune | 0.849 | 2 | |||
Velium Gemmed Rune | 0.425 | 2 | |||
Rune of Flash | 1.486 | 2 | |||
Rune of Gale | 0.212 | 2 | |||
Words of Comprehension | 0.212 | 2 | |||
Words of Energy | 0.425 | 2 | |||
Words of Stimulation | 0.212 | 2 | |||
Words of Tenancy | 0.425 | 2 | |||
Words of Restraint | 0.212 | 2 | |||
Part of Keris' Dissertation Pg. 7 | 0.212 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
123615_a_Chokidai_Mangler_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Crystallized Sulfur | 5.945 | 2 | |||
Sunshard Pebble | 4.459 | 2 |
Quest Source: 28 May 2022