a Chokidai Rootdigger - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1725_A_Chokidai_Rootdigger_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Jagged Chokidai Spine | 0.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1725_A_Chokidai_Rootdigger_Spell | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Spell: Breath of Karana | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1725_A_Chokidai_Rootdigger_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ruby | 5.1 | 1 | |||
Diamond | 4.95 | 1 | |||
Blue Diamond | 4.95 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
123589_a_Chokidai_Rootdigger_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Crystallized Sulfur | 4.371 | 2 | |||
Sunshard Pebble | 5.43 | 2 | |||
Velium Gemmed Rune | 2.252 | 2 |
Quest Source: 28 May 2022