skeletal guardian - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
191_Greater_Plaguebone_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Bone Chips | 35 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2282_Skeletal_Guardian_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Great Staff | 12.5 | 1 | |||
Flayed Skin Sleeves | 1 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2282_Skeletal_Guardian_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Salil's Writ Pg. 153 | 13.75 | 4 | |||
Rune of the Helix | 13.75 | 4 | |||
Rune of Infraction | 13.75 | 4 | |||
Dust of Decay | 13.75 | 4 |
Quest Source: 28 May 2022