Horse Hoof - Dropped By
NPC | Level | Chance |
---|---|---|
#Tunarshen the Free | 74 | 13.79 |
a bleak terror | 49 | 11.7 |
a dark initiate | 74 | 24.68 |
a dark initiate | 69 | 24.68 |
a dark initiate | 64 | 24.68 |
a dragonscale nightmare | 69 | 17.31 |
a necromaster | 68 | 25.87 |
a necromaster | 63 | 25.87 |
a necromaster | 73 | 25.87 |
a nightmare | 73 | 6.95 |
a rampaging nightmare | 76 | 16.23 |
a rampaging nightmare | 77 | 16.23 |
a rampaging nightmare | 75 | 16.23 |
a seething nightmare | 48 | 11.13 |
a seething nightmare | 47 | 11.13 |
a shaded steed | 75 | 9.84 |
a shaded steed | 74 | 9.84 |
a twisted steed | 73 | 7.95 |
a wandering steed | 75 | 9.72 |
a wandering steed | 74 | 9.72 |
an enchanted unicorn | 71 | 9.26 |
an enchanted unicorn | 71 | 9.26 |
an enchanted unicorn | 72 | 9.26 |
an enchanted unicorn | 73 | 9.26 |
an enchanted unicorn | 72 | 9.26 |
an enchanted unicorn | 71 | 9.26 |
an unruly nightmare | 76 | 15.87 |
an unruly nightmare | 75 | 15.87 |
an unruly nightmare | 77 | 15.87 |
Sergeant Janx | 36 | 14.65 |
Sergeant Strall | 36 | 13.73 |
Quest Source: 28 May 2022