Golem Horn - Dropped By
NPC | Level | Chance |
---|---|---|
#Deathrattle | 74 | 13.49 |
#Rul Shadowfang | 78 | 11.64 |
a bone grafter | 73 | 15.5 |
a bone grafter | 74 | 15.5 |
a bone grafter | 75 | 15.5 |
a bone walker | 70 | 11.41 |
a bonestitch golem | 71 | 12.86 |
a Clan Direwind carrionmancer | 72 | 0 |
a Clan Direwind carrionmancer | 73 | 0 |
a Clan Direwind carrionmancer | 71 | 0 |
a clattering servant | 74 | 14.97 |
a clattering servant | 73 | 14.97 |
a clattering servant | 75 | 14.97 |
a decaying husk | 74 | 11.11 |
a decaying husk | 75 | 11.11 |
a dry husk abberation | 70 | 13.07 |
a fleshstitch golem | 71 | 13.06 |
a quivering flesh horror | 70 | 10.4 |
a rotting husk | 73 | 12.12 |
a torturing flesh brute | 70 | 14.64 |
a towering bonestich | 70 | 11.8 |
a twisted flesh fiend | 70 | 11.16 |
a voidspawn bonefiend | 77 | 16.1 |
a voidspawn bonefiend | 78 | 16.1 |
a voidspawn bonefiend | 76 | 16.1 |
a voidspawn golem | 76 | 15.32 |
a voidspawn golem | 77 | 15.32 |
a voidspawn golem | 78 | 15.32 |
Manifestation of Ravenglass | 70 | 10.33 |
Quest Source: 28 May 2022