Quill of the Coercer - Used in Recipe
Recipe | Skill | Trivial | Can Fail |
---|---|---|---|
Research | 131 | Yes | |
Research | 130 | Yes | |
Research | 132 | Yes | |
Research | 130 | Yes | |
Research | 172 | Yes | |
Research | 143 | Yes | |
Research | 142 | Yes | |
Research | 144 | Yes | |
Research | 142 | Yes | |
Research | 142 | Yes | |
Research | 394 | Yes | |
Research | 262 | Yes | |
Research | 112 | Yes | |
Research | 372 | Yes | |
Research | 231 | Yes | |
Research | 395 | Yes | |
Research | 231 | Yes | |
Research | 214 | Yes | |
Research | 183 | Yes | |
Research | 262 | Yes | |
Research | 203 | Yes | |
Research | 170 | Yes | |
Research | 60 | Yes | |
Research | 387 | Yes | |
Research | 112 | Yes | |
Research | 322 | Yes | |
Research | 351 | Yes | |
Research | 231 | Yes | |
Research | 106 | Yes | |
Research | 402 | Yes | |
Research | 290 | Yes | |
Research | 404 | Yes | |
Research | 383 | Yes | |
Research | 387 | Yes | |
Research | 360 | Yes | |
Research | 386 | Yes | |
Research | 290 | Yes | |
Research | 402 | Yes | |
Research | 60 | Yes | |
Research | 106 | Yes | |
Research | 142 | Yes | |
Research | 394 | Yes | |
Research | 362 | Yes | |
Research | 322 | Yes | |
Research | 383 | Yes | |
Research | 154 | Yes | |
Research | 162 | Yes | |
Research | 200 | Yes | |
Research | 395 | Yes | |
Research | 220 | Yes | |
Research | 379 | Yes | |
Research | 398 | Yes | |
Research | 351 | Yes | |
Research | 410 | Yes | |
Research | 388 | Yes | |
Research | 354 | Yes | |
Research | 191 | Yes | |
Research | 386 | Yes | |
Research | 360 | Yes | |
Research | 395 | Yes | |
Research | 70 | Yes | |
Research | 374 | Yes | |
Research | 351 | Yes | |
Research | 70 | Yes | |
Research | 220 | Yes | |
Research | 52 | Yes | |
Research | 395 | Yes | |
Research | 79 | Yes | |
Research | 323 | Yes | |
Research | 62 | Yes | |
Research | 99 | Yes | |
Research | 424 | Yes | |
Research | 211 | Yes | |
Research | 119 | Yes | |
Research | 162 | Yes | |
Research | 90 | Yes | |
Research | 404 | Yes | |
Research | 170 | Yes | |
Research | 427 | Yes | |
Research | 110 | Yes | |
Research | 120 | Yes | |
Research | 191 | Yes | |
Research | 383 | Yes | |
Research | 222 | Yes | |
Research | 171 | Yes | |
Research | 180 | Yes | |
Research | 200 | Yes | |
Research | 94 | Yes | |
Research | 60 | Yes | |
Research | 79 | Yes | |
Research | 99 | Yes | |
Research | 44 | Yes | |
Research | 116 | Yes | |
Research | 108 | Yes | |
Research | 262 | Yes | |
Research | 416 | Yes | |
Research | 450 | Yes | |
Research | 410 | Yes | |
Research | 180 | Yes | |
Research | 231 | Yes | |
Research | 351 | Yes | |
Research | 160 | Yes | |
Research | 370 | Yes | |
Research | 120 | Yes | |
Research | 322 | Yes | |
Research | 88 | Yes | |
Research | 224 | Yes | |
Research | 171 | Yes | |
Research | 402 | Yes | |
Research | 351 | Yes | |
Research | 371 | Yes | |
Research | 400 | Yes | |
Research | 80 | Yes | |
Research | 394 | Yes | |
Research | 52 | Yes | |
Research | 412 | Yes | |
Research | 372 | Yes | |
Research | 92 | Yes | |
Research | 363 | Yes | |
Research | 292 | Yes | |
Research | 76 | Yes | |
Research | 140 | Yes | |
Research | 262 | Yes | |
Research | 110 | Yes | |
Research | 379 | Yes | |
Research | 104 | Yes | |
Research | 372 | Yes | |
Research | 394 | Yes | |
Research | 170 | Yes | |
Research | 383 | Yes | |
Research | 386 | Yes | |
Research | 82 | Yes | |
Research | 200 | Yes | |
Research | 110 | Yes | |
Research | 94 | Yes | |
Research | 378 | Yes | |
Research | 362 | Yes | |
Research | 372 | Yes | |
Research | 404 | Yes | |
Research | 231 | Yes | |
Research | 362 | Yes | |
Research | 398 | Yes | |
Research | 103 | Yes | |
Research | 292 | Yes | |
Research | 380 | Yes | |
Research | 392 | Yes | |
Research | 378 | Yes | |
Research | 223 | Yes | |
Research | 262 | Yes | |
Research | 402 | Yes | |
Research | 262 | Yes | |
Research | 64 | Yes | |
Research | 364 | Yes | |
Research | 67 | Yes | |
Research | 120 | Yes | |
Research | 395 | Yes | |
Research | 184 | Yes | |
Research | 292 | Yes | |
Research | 292 | Yes | |
Research | 404 | Yes | |
Research | 190 | Yes | |
Research | 292 | Yes | |
Research | 351 | Yes | |
Research | 224 | Yes | |
Research | 408 | Yes | |
Research | 414 | Yes | |
Research | 351 | Yes | |
Research | 394 | Yes | |
Research | 383 | Yes | |
Research | 78 | Yes | |
Research | 371 | Yes | |
Research | 171 | Yes | |
Research | 222 | Yes | |
Research | 262 | Yes | |
Research | 171 | Yes |
Quest Source: 28 May 2022