Torn Quarter of a Map - Dropped By
NPC | Level | Chance |
---|---|---|
a ra`tuk decapitator | 64 | 5.9 |
a ra`tuk decapitator | 65 | 5.9 |
a ra`tuk decapitator | 66 | 5.9 |
an aneuk bone binder | 64 | 7.23 |
an aneuk bone binder | 65 | 7.23 |
an aneuk bone binder | 66 | 7.23 |
an aneuk darkarchon | 64 | 4.61 |
an aneuk darkarchon | 65 | 4.61 |
an ukun boneretriever | 65 | 5.53 |
an ukun boneretriever | 66 | 5.53 |
an ukun marrowbeast | 65 | 6.75 |
an ukun marrowbeast | 64 | 6.75 |
an ukun marrowbeast | 66 | 6.75 |
SpearGroup | 66 | 4.61 |
Quest Source: 28 May 2022