Spell: Shield of the Crystalwing Rk. II - Dropped By
NPC | Level | Chance |
---|---|---|
a Clan Direwind carrionmancer | 72 | 0.08 |
a Clan Direwind carrionmancer | 73 | 0.08 |
a Clan Direwind carrionmancer | 71 | 0.08 |
a Darkfell gnoll | 62 | 0.01 |
a Darkfell gnoll | 60 | 0.01 |
a Darkfell gnoll | 59 | 0.01 |
a Darkfell gnoll | 60 | 0.01 |
a Darkfell gnoll | 63 | 0.01 |
a Darkfell gnoll | 66 | 0.01 |
a Darkfell gnoll | 64 | 0.01 |
a Darkfell gnoll | 61 | 0.01 |
a Darkfell gnoll | 62 | 0.01 |
a Darkfell gnoll | 61 | 0.01 |
a Darkfell gnoll | 65 | 0.01 |
a Darkfell gnoll | 63 | 0.01 |
a grizzly matron | 70 | 0.72 |
a grizzly matron | 71 | 0.72 |
a grizzly matron | 72 | 0.72 |
an elder icewing | 77 | 0.22 |
an elder icewing | 76 | 0.22 |
an elder icewing | 75 | 0.22 |
Quest Source: 28 May 2022