Spell: Rune of Ellowind Rk. II - Dropped By
NPC | Level | Chance |
---|---|---|
a Black Legion battlemage | 76 | 0.14 |
a black ooze | 70 | 0.16 |
a black ooze | 71 | 0.16 |
a black ooze | 69 | 0.16 |
a Clan Direwind carrionmancer | 72 | 0.19 |
a Clan Direwind carrionmancer | 73 | 0.19 |
a Clan Direwind carrionmancer | 71 | 0.19 |
a Darkfell sharpshooter | 67 | 0.08 |
a grizzly matron | 70 | 0.36 |
a grizzly matron | 71 | 0.36 |
a grizzly matron | 72 | 0.36 |
an elder driftwolf | 77 | 0.17 |
an elder icewing | 77 | 0.11 |
an elder icewing | 76 | 0.11 |
an elder icewing | 75 | 0.11 |
Quest Source: 28 May 2022