Spell: Draconic Rune Rk. II - Dropped By
NPC | Level | Chance |
---|---|---|
a Black Legion battlemage | 76 | 0.14 |
a black ooze | 70 | 0.09 |
a black ooze | 71 | 0.09 |
a black ooze | 69 | 0.09 |
a Clan Direwind carrionmancer | 72 | 0.13 |
a Clan Direwind carrionmancer | 73 | 0.13 |
a Clan Direwind carrionmancer | 71 | 0.13 |
a Darkfell sharpshooter | 67 | 0.07 |
a grizzly matron | 70 | 0.36 |
a grizzly matron | 71 | 0.36 |
a grizzly matron | 72 | 0.36 |
a massive elemental | 65 | 0.76 |
a massive elemental | 67 | 0.76 |
a massive elemental | 66 | 0.76 |
an elder driftwolf | 77 | 0.12 |
an elder icewing | 77 | 0.22 |
an elder icewing | 76 | 0.22 |
an elder icewing | 75 | 0.22 |
Quest Source: 28 May 2022