Spell: Fever Spike Rk. II - Dropped By
NPC | Level | Chance |
---|---|---|
a burly hill giant | 67 | 0.06 |
a burly hill giant | 69 | 0.06 |
a burly hill giant | 68 | 0.06 |
a Clan Direwind ratkin | 77 | 0.26 |
a Clan Direwind ratkin | 77 | 0.26 |
a Darkroot tender | 73 | 0.07 |
a Darkroot tender | 74 | 0.07 |
a Frostbite assassin | 74 | 0.28 |
a Frostbite assassin | 73 | 0.28 |
a Frostbite assassin | 70 | 0.28 |
a Frostbite soothsayer | 74 | 0.13 |
a Frostbite soothsayer | 72 | 0.13 |
a Frostbite soothsayer | 71 | 0.13 |
a Nightmoon cave guard | 67 | 0.21 |
a Nightmoon cave guard | 68 | 0.21 |
a Nightmoon cave guard | 70 | 0.21 |
a Nightmoon cave guard | 71 | 0.21 |
a Nightmoon cave guard | 69 | 0.21 |
a Stonemight elder | 64 | 0.24 |
a Stonemight elder | 64 | 0.24 |
an elder mammoth | 75 | 0.1 |
an elder mammoth | 76 | 0.1 |
an elder mammoth | 77 | 0.1 |
Roots of the Black Oak | 76 | 0.12 |
Quest Source: 28 May 2022