Spell: Terror of Vergalid Rk. II - Dropped By
NPC | Level | Chance |
---|---|---|
a Black Legion battlemage | 76 | 0.07 |
a black ooze | 70 | 0.16 |
a black ooze | 71 | 0.16 |
a black ooze | 69 | 0.16 |
a Clan Direwind carrionmancer | 72 | 0.17 |
a Clan Direwind carrionmancer | 73 | 0.17 |
a Clan Direwind carrionmancer | 71 | 0.17 |
a Darkfell gnoll | 60 | 0.03 |
a Darkfell gnoll | 59 | 0.03 |
a Darkfell gnoll | 60 | 0.03 |
a Darkfell gnoll | 63 | 0.03 |
a Darkfell gnoll | 66 | 0.03 |
a Darkfell gnoll | 64 | 0.03 |
a Darkfell gnoll | 61 | 0.03 |
a Darkfell gnoll | 62 | 0.03 |
a Darkfell gnoll | 61 | 0.03 |
a Darkfell gnoll | 65 | 0.03 |
a Darkfell gnoll | 63 | 0.03 |
a Darkfell gnoll | 62 | 0.03 |
a grizzly matron | 70 | 0.72 |
a grizzly matron | 71 | 0.72 |
a grizzly matron | 72 | 0.72 |
a massive elemental | 65 | 0.38 |
a massive elemental | 67 | 0.38 |
a massive elemental | 66 | 0.38 |
an elder icewing | 77 | 0.44 |
an elder icewing | 76 | 0.44 |
an elder icewing | 75 | 0.44 |
Quest Source: 28 May 2022