Spell: Tortugone`s Drowse Rk. II - Dropped By
NPC | Level | Chance |
---|---|---|
a burly hill giant | 67 | 0.08 |
a burly hill giant | 69 | 0.08 |
a burly hill giant | 68 | 0.08 |
a Darkroot tender | 73 | 0.14 |
a Darkroot tender | 74 | 0.14 |
a Frostbite assassin | 74 | 0.14 |
a Frostbite assassin | 73 | 0.14 |
a Frostbite assassin | 70 | 0.14 |
a Frostbite soothsayer | 74 | 0.13 |
a Frostbite soothsayer | 72 | 0.13 |
a Frostbite soothsayer | 71 | 0.13 |
a Nightmoon slayer | 74 | 0.04 |
a Nightmoon slayer | 71 | 0.04 |
a Nightmoon slayer | 72 | 0.04 |
a Nightmoon slayer | 73 | 0.04 |
a Nightmoon slayer | 75 | 0.04 |
Roots of the Black Oak | 76 | 0.11 |
Quest Source: 28 May 2022