Spell: Spirit of Lightning - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Slithreina | (1024, -188) | 0 | 3 | 6 | 9 |
Cabilis East | Zreezas | (1026, -189) | 0 | 3 | 6 | 9 |
Grobb | Tracab | (367, -394) | 0 | 3 | 6 | 9 |
Grobb | Glubtak | (427, -446) | 0 | 3 | 6 | 9 |
Halas | Jenkis O`Malley | (340, 325) | 0 | 3 | 6 | 9 |
Halas | Shenigan Mc`Macky | (654, 232) | 0 | 3 | 6 | 9 |
North Freeport | Groflah Steadirt | (-16, 529) | 0 | 3 | 6 | 9 |
Oggok | Rognok | (322, 1074) | 0 | 3 | 6 | 9 |
Oggok | Brogdog | (262, 1061) | 0 | 3 | 6 | 9 |
Sanctus Seru | Filtin Meran | (-919, -1491) | 0 | 3 | 6 | 9 |
Sanctus Seru | Nyrick Exorno | (-21, -944) | 0 | 3 | 6 | 9 |
Skyshrine | Hytloc | (381, -774) | 0 | 3 | 6 | 9 |
Skyshrine | Purveyor Borrin | (304, -606) | 0 | 3 | 6 | 9 |
Skyshrine | Hytloc | (265, -870) | 0 | 3 | 6 | 9 |
The City of Shar Vahl | Scribe Kaleej | (258, 134) | 0 | 3 | 6 | 9 |
The City of Shar Vahl | Scribe Gefna | (130, 81) | 0 | 3 | 6 | 9 |
The Plane of Knowledge | Primalist Saosith | (-116, 926) | 0 | 3 | 6 | 9 |
West Freeport | Phineas Taylor | (483, 446) | 0 | 3 | 6 | 9 |
Quest Source: 28 May 2022