Spell: Keshuval`s Rejuvenation - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Zreezas | (1026, -189) | 0 | 3 | 0 | 2 |
Grobb | Tracab | (367, -394) | 0 | 3 | 0 | 2 |
Halas | Shenigan Mc`Macky | (654, 232) | 0 | 3 | 0 | 2 |
Oggok | Brogdog | (262, 1061) | 0 | 3 | 0 | 2 |
Sanctus Seru | Filtin Meran | (-919, -1491) | 0 | 3 | 0 | 2 |
Shadow Haven | Hejsua Skalkon | (60, 1272) | 0 | 3 | 0 | 2 |
Skyshrine | Hytloc | (381, -774) | 0 | 3 | 0 | 2 |
Skyshrine | Hytloc | (265, -870) | 0 | 3 | 0 | 2 |
The City of Shar Vahl | Scribe Kaleej | (258, 134) | 0 | 3 | 0 | 2 |
The Plane of Knowledge | Primalist Saosith | (-116, 926) | 0 | 3 | 0 | 2 |
West Freeport | Phineas Taylor | (483, 446) | 0 | 3 | 0 | 2 |
Quest Source: 28 May 2022