Spell: Sharik`s Replenishing - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Zreezas | (1026, -189) | 0 | 0 | 7 | 2 |
Crescent Reach | Amilan | (-373, -1122) | 0 | 0 | 7 | 2 |
Grobb | Tracab | (367, -394) | 0 | 0 | 7 | 2 |
Halas | Shenigan Mc`Macky | (654, 232) | 0 | 0 | 7 | 2 |
Oggok | Brogdog | (262, 1061) | 0 | 0 | 7 | 2 |
Sanctus Seru | Filtin Meran | (-919, -1491) | 0 | 0 | 7 | 2 |
Skyshrine | Hytloc | (381, -774) | 0 | 0 | 7 | 2 |
Skyshrine | Hytloc | (265, -870) | 0 | 0 | 7 | 2 |
The City of Shar Vahl | Scribe Kaleej | (258, 134) | 0 | 0 | 7 | 2 |
The Mines of Gloomingdeep | Celrak | (44, 39) | 0 | 0 | 7 | 2 |
The Plane of Knowledge | Primalist Saosith | (-116, 926) | 0 | 0 | 7 | 2 |
West Freeport | Phineas Taylor | (483, 446) | 0 | 0 | 7 | 2 |
Quest Source: 28 May 2022