Spell: Armor of the Faithful - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Freeport | Palunrion Shyeitia | (-911, -403) | 28 | 5 | 1 | 6 |
Sanctus Seru | Adelia Jolanta | (-995, -535) | 28 | 5 | 1 | 6 |
Sanctus Seru | Diendra Berit | (132, 70) | 28 | 5 | 1 | 6 |
Shadow Haven | Daekos Ferinsalo | (32, -277) | 28 | 5 | 1 | 6 |
The Abysmal Sea | Sosina Mardar | (-42, -197) | 28 | 5 | 1 | 6 |
The Plane of Knowledge | Vicar Thiran | (60, 1107) | 28 | 5 | 1 | 6 |
Quest Source: 28 May 2022