Small Bronze Brigandine Neckguard - Dropped By
NPC | Level | Chance |
---|---|---|
a deranged thrall | 35 | 2.47 |
a recondite burglar | 17 | 1.53 |
a recondite burglar | 19 | 1.53 |
a recondite burglar | 18 | 1.53 |
a recondite burglar | 16 | 1.53 |
a recondite burglar | 20 | 1.53 |
a recondite burgler | 17 | 1.95 |
a recondite catburgler | 18 | 1.95 |
a recondite charlatan | 17 | 1.74 |
a recondite charlatan | 19 | 1.74 |
a recondite charlatan | 18 | 1.74 |
a recondite charlatan | 16 | 1.74 |
a recondite cutpurse | 19 | 0.79 |
a recondite cutpurse | 16 | 0.79 |
a recondite cutpurse | 20 | 0.79 |
a recondite cutpurse | 17 | 0.79 |
a recondite cutpurse | 20 | 0.79 |
a recondite cutpurse | 18 | 0.79 |
a recondite cutpurse | 18 | 0.79 |
a recondite cutpurse | 19 | 0.79 |
a recondite cutpurse | 16 | 0.79 |
a recondite cutpurse | 17 | 0.79 |
a recondite pickpocket | 18 | 1.58 |
a recondite pickpocket | 20 | 1.58 |
a recondite pickpocket | 16 | 1.58 |
a recondite pickpocket | 17 | 1.58 |
a recondite pickpocket | 19 | 1.58 |
Quest Source: 28 May 2022