Tome of Deadeye Discipline - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Bedruin | (-462, -1168) | 36 | 8 | 5 | 8 |
East Commonlands | Xernic Gutner | (-1548, -304) | 36 | 8 | 5 | 8 |
The Abysmal Sea | Glane Brixgot | (-182, -66) | 36 | 8 | 5 | 8 |
The Commonlands | Entock Malso | (-1567, -2542) | 36 | 8 | 5 | 8 |
The Commonlands | Xernic Gutner | (-1868, -2780) | 36 | 8 | 5 | 8 |
The Plane of Knowledge | Blane Darkblade | (-115, 1071) | 36 | 8 | 5 | 8 |
The Rathe Mountains | Scribe Florgg | (-1774, 2091) | 36 | 8 | 5 | 8 |
West Freeport | Naltor Kohon | (55, -268) | 36 | 8 | 5 | 8 |
Quest Source: 28 May 2022