Geode - Foraged
Zone | Forage Chance | Forage Level |
---|---|---|
Takish-Hiz: Antiquated Palace | 100 | 0 |
Takish-Hiz: Balancing Chamber | 100 | 0 |
Takish-Hiz: Prismatic Corridors | 100 | 0 |
Takish-Hiz: River of Recollection | 100 | 0 |
Takish-Hiz: Royal Observatory | 100 | 0 |
Takish-Hiz: Sandfall Corridors | 100 | 0 |
Takish-Hiz: Shifting Tower | 100 | 0 |
Takish-Hiz: Sunken Library | 100 | 0 |
Takish-Hiz: Sweeping Tides | 100 | 0 |
Takish-Hiz: The Palace Grounds | 100 | 0 |
Takish-Hiz: Within the Compact | 100 | 0 |
The Rujarkian Hills: Arena of Chance | 100 | 0 |
The Rujarkian Hills: Barracks of War | 100 | 0 |
The Rujarkian Hills: Blazing Forge | 100 | 0 |
The Rujarkian Hills: Bloodied Quarries | 100 | 0 |
The Rujarkian Hills: Drudge Hollows | 100 | 0 |
The Rujarkian Hills: Fortified Lair of the Taskmasters | 100 | 0 |
The Rujarkian Hills: Halls of War | 100 | 0 |
The Rujarkian Hills: Hidden Vale of Deceit | 100 | 0 |
The Rujarkian Hills: Prison Break | 100 | 0 |
The Rujarkian Hills: War March of Imal Ojun | 100 | 0 |
The Rujarkian Hills: Wind Bridges | 100 | 0 |
Quest Source: 28 May 2022