Part of Yaeth`s Compendium Pg. 80 - Dropped By
NPC | Level | Chance |
---|---|---|
a dastardly rascal | 57 | 1.2 |
a dastardly rascal | 55 | 1.2 |
a dastardly rascal | 56 | 1.2 |
a decaying scaled wolf | 52 | 9.35 |
a decaying scaled wolf | 53 | 9.35 |
a false treasure chest | 55 | 1.2 |
a false treasure chest | 56 | 1.2 |
a false treasure chest | 57 | 1.2 |
a gorilla scholar | 55 | 1.12 |
a gorilla scholar | 57 | 1.12 |
a gorilla scholar | 56 | 1.12 |
a Tae Ew spiritcaller | 53 | 2.45 |
a Tae Ew spiritcaller | 53 | 2.45 |
a templebound spirit | 58 | 0.07 |
a templebound spirit | 58 | 0.07 |
a templebound spirit | 56 | 0.07 |
a templebound spirit | 57 | 0.07 |
a templebound spirit | 57 | 0.07 |
a templebound spirit | 57 | 0.07 |
a templebound spirit | 56 | 0.07 |
a templebound spirit | 56 | 0.07 |
a templebound spirit | 56 | 0.07 |
a templebound spirit | 57 | 0.07 |
a templebound spirit | 58 | 0.07 |
a templebound spirit | 58 | 0.07 |
a templebound spirit | 58 | 0.07 |
a templebound spirit | 57 | 0.07 |
a templebound spirit | 58 | 0.07 |
a templebound spirit | 56 | 0.07 |
an ooze | 53 | 7.15 |
an ooze | 53 | 7.15 |
Phinigel Autropos | 53 | 0.56 |
Quest Source: 28 May 2022