Second Piece of the Flute of Calming - Dropped By
NPC | Level | Chance |
---|---|---|
a filthy swinetor | 94 | 46.59 |
a Piq`a deadraiser | 93 | 41.08 |
a Piq`a deadraiser | 94 | 41.08 |
a Piq`a diabolist | 94 | 40.24 |
a Piq`a diabolist | 95 | 40.24 |
a Piq`a soothsayer | 93 | 43.15 |
a Piq`a soothsayer | 94 | 43.15 |
a Piq`a soothsayer | 95 | 43.15 |
a putrid swinetor | 93 | 61.33 |
a putrid swinetor | 95 | 61.33 |
a roaming swinetor | 93 | 36.99 |
a roaming swinetor | 95 | 36.99 |
a swinetor summoner | 95 | 49.67 |
a swinetor summoner | 93 | 49.67 |
a swinetor youth | 95 | 52.23 |
a swinetor youth | 94 | 52.23 |
a swinetor youth | 93 | 52.23 |
Quest Source: 28 May 2022