Third Piece of Gibbledon`s Schematics - Dropped By
NPC | Level | Chance |
---|---|---|
a breezerunner | 96 | 10.3 |
a cloud leaper | 94 | 9.89 |
a flowing wind elemental | 94 | 10.71 |
a fluttering kangon | 95 | 10.21 |
a haze jumper | 95 | 9.14 |
a howling wind elemental | 96 | 11.36 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a melodious apparition | 95 | 10.22 |
a mist bounder | 96 | 11.71 |
a musical spirit | 94 | 8.77 |
a polluted wind elemental | 96 | 10.12 |
a songful soul | 96 | 12.03 |
a tempestuous wind elemental | 95 | 10.2 |
a wind strider | 94 | 8.92 |
Quest Source: 28 May 2022