Superb Rockhopper Hide - Dropped By
NPC | Level | Chance |
---|---|---|
#A Bloodcrazed Rockhopper | 41 | 9.8 |
#A Cunning Rockhopper | 38 | 18.15 |
#A Ravenous Rockhopper | 41 | 7.95 |
#A Rockhopper | 42 | 8.63 |
#A Rockhopper | 43 | 8.63 |
#A Rockhopper Ravager | 41 | 9.38 |
#An Ancient Rockhopper | 52 | 5.26 |
A Mature Rockhopper | 39 | 5.5 |
A Mature Rockhopper | 41 | 5.5 |
A Mature Rockhopper | 40 | 5.5 |
A Mature Rockhopper | 38 | 5.5 |
A Mature Rockhopper | 42 | 5.5 |
a rockhopper | 13 | 7.7 |
a rockhopper | 15 | 7.7 |
a Rockhopper | 41 | 7.7 |
A Rockhopper | 38 | 7.7 |
A Rockhopper | 39 | 7.7 |
a rockhopper | 10 | 7.7 |
a Rockhopper | 45 | 7.7 |
A Rockhopper | 37 | 7.7 |
a rockhopper | 9 | 7.7 |
A Rockhopper | 42 | 7.7 |
a rockhopper | 11 | 7.7 |
a rockhopper | 13 | 7.7 |
a rockhopper | 14 | 7.7 |
A Rockhopper | 40 | 7.7 |
a rockhopper | 8 | 7.7 |
a Rockhopper | 43 | 7.7 |
a savage rockhopper | 36 | 11 |
a scarlet rockhopper | 36 | 8.8 |
a scarlet rockhopper | 38 | 8.8 |
a scarlet rockhopper | 39 | 8.8 |
a scarlet rockhopper | 35 | 8.8 |
a scarlet rockhopper | 37 | 8.8 |
An Adult Rockhopper | 38 | 7.7 |
An Adult Rockhopper | 34 | 7.7 |
An Adult Rockhopper | 36 | 7.7 |
An Adult Rockhopper | 35 | 7.7 |
An Adult Rockhopper | 37 | 7.7 |
Quest Source: 28 May 2022